TE254 Compact Tractor
Configure Now
Explore in 3D
Specifications
Model Comparison
Specifications
| Engine Model | Laidong KM385BT/ Quanchai 3B2 |
| Horsepower(hp) | 25 |
| Emission Standard | Ⅱ/Euro ⅢA/Euro Ⅴ |
| Gear Quantity | 8+8 |
| Gearbox Shift Mode | Sleeve Shifting/Synchronizer Shifting |
| Structure Weight(kg) | 1400 |
| Speed Range | 1.72-27.38 |
| Hydraulic Output Flow(L/min) | 24 |
| Wheel Base(mm) | 1640 |
| Front Wheels | 7.5-16 |
| Rear Wheels | 12.4-24 |
QUICK LINKS
